Charges Under NPS
Point of Presence (POP) Charges
POP charges are either taken upfront from the customer or recovered from the contribution amount deposited by the customer, as shown below:
| Charge Head | Charges |
| Account Opening | Rs.200 |
| Contribution Processing | 0.50% subject to min Rs.30 and Max Rs.25,000 |
| Non Financial Transaction Processing | Rs.30 |
| Persistency (Applicable for Active Retail Customer with more than 6 months tenure with POP) | Rs.50/- per annum for annual contribution Rs.1000 to Rs.2999. Rs.75/- per annum for annual contribution Rs.3000 to Rs.6000. Rs.100/- per annum for annual contribution above Rs.6000. |
Central Record Keeping Agency (CRA) Charges
| CRA recovers charges by cancelling units from customer’s NPS account on quarterly mode. | |
| Charge Head | Charges for KFintech CRA |
|
PRAN Generation |
|
|
- Physical |
Rs.39.36 |
|
- ePRAN Kit |
Rs. 4.00 |
|
Annual Maintenance |
Rs.57.63 |
|
Financial Transaction Processing |
Rs.3.36 |
Other Intermediaries Charges
| Charges for Custodian and NPS Trust are recovered on daily basis by adjusting NAV. | ||
| Intermediary | Charge Head | Charges (Annual) |
| Custodian | Custodian Fee | 0.0032% |
| NPS Trust | Reimbursement of Expenses | 0.005% |
Pension Fund Charges
| Slabs of AUM managed by the Pension Fund | Maximum Investment Management Fee (IMF) |
| Upto 10,000 Cr. | 0.09%* |
| 10,001 – 50,000 Cr. | 0.06% |
| 50,001 – 1,50,000 Cr. | 0.05% |
| Above 1,50,000 Cr. | 0.03% |




